Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Matt Kerr | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jeff Duhaime | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .421 |
Brian De Filippo | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Marc-André Coté | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Steve Lee | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .278 |
Chis Schreindorfer | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Rick Turner | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Chris Boyce | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Ramy Sirhan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 39 | 5 | 9 | 5 | 0 | 1 | 8 | 0 | 0 | - |
Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Isada C | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .300 |
Yusniel Mendez SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Ryan Katz CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Pedro Caviedes P, LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .556 |
Robin Martin P, 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | .500 |
Alejandro Acosta Montalvo 2B, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Pierre-Luc Cadieux 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Yandiert Cordero cruz 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .750 |
Darwis Duverge RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jared Eeles 3B, LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totals | 38 | 6 | 13 | 6 | 0 | 3 | 10 | 5 | 0 | - |
Batting
HBP:
Kerr (1), Turner (3)
2B:
De Filippo (2), Coté (1), Lee (1)
RBI:
De Filippo (3), Lee 2 (5), Turner (3), Boyce (1)
Batting
RBI:
Isada (1), Mendez (2), Caviedes (5), Martin 3 (3)
2B:
Katz (1), Martin (2), Cordero cruz (1), Eeles (1)
SF:
Caviedes (1)
3B:
Martin (1)
HBP:
Duverge (1)
Base running
SB:
Isada (2), Martin (2), Cordero cruz 3 (3)
CS:
Eeles (1)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pedro Caviedes (W, 2-0) | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0.42 | 0.00 |
Robin Martin | 3.0 | 8 | 5 | 5 | 1 | 3 | 0 | 2.67 | 11.67 |
Totals | 10.0 | 10 | 5 | 5 | 2 | 8 | 0 | - | - |
HBP:
Martin (1)