Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .474 |
Sébastien Primeau 3B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .529 |
Patrick Quinn CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Peter Caron RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Darwis Duverge LF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | .625 |
Scott Da Ros 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
Christopher Isada C | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .800 |
Ryan Katz P, 1B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .684 |
Francis St-Laurent SS | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | .727 |
Elijah Suyat P | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Dwayne Weekes RF | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Totals | 29 | 19 | 21 | 19 | 1 | 7 | 4 | 10 | 0 | - |
CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Abbott | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .077 |
Fred Giraud | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Dean Matheos | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .286 |
Gideon Posluns | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Brett Shupe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Kristian Solarik | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Michael Solomon | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .333 |
Pierre-Christophe Falardeau | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Jitesh Patel | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Matthew Solomon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .273 |
Totals | 17 | 6 | 5 | 0 | 0 | 9 | 5 | 9 | 0 | - |
Batting
RBI:
Cadieux (2), Caron 2 (7), Duverge 4 (9), Da Ros 2 (2), Isada 3 (5), Katz (14), St-Laurent 5 (10), Weekes (2)
HBP:
Cadieux (3)
2B:
Duverge (4), Isada (2)
3B:
Da Ros (1), St-Laurent (1)
HR:
St-Laurent (1)
Base running
SB:
Cadieux (1), Primeau 2 (7), Duverge 2 (3), Da Ros (1), Isada (8), Katz 2 (8), St-Laurent (6)
Batting
HBP:
Posluns (2), Solomon (1)
Base running
SB:
Giraud (2), Matheos 3 (3), Solomon 3 (3), Solomon 2 (6)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan Katz (W, 2-0) | 3.0 | 3 | 2 | 2 | 4 | 3 | 0 | 1.17 | 2.28 |
Elijah Suyat | 2.0 | 2 | 4 | 4 | 2 | 3 | 0 | 1.09 | 19.09 |
Totals | 5.0 | 5 | 6 | 6 | 6 | 6 | 0 | - | - |
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gideon Posluns | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matthew Solomon (L, 0-1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
HBP:
Katz (1), Suyat (2)