Statistics
Verdun Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Isada | 13 | .657 | 35 | 23 | 24 | 10 | 3 | 1 | 0 | 10 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 47 | .800 | .745 |
Ryan Katz | 14 | .550 | 40 | 22 | 15 | 28 | 6 | 0 | 1 | 13 | 3 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 53 | .775 | .660 |
Darwis Duverge | 11 | .538 | 26 | 14 | 14 | 17 | 5 | 2 | 0 | 8 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 39 | .885 | .692 |
Anthony Massé | 7 | .500 | 14 | 7 | 18 | 10 | 1 | 0 | 0 | 13 | 3 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 30 | .571 | .733 |
Philippe Lagrange | 11 | .414 | 29 | 12 | 11 | 12 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 38 | .483 | .553 |
Sebastien Jarry | 9 | .391 | 23 | 9 | 11 | 12 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | .478 | .548 |
Sébastien Primeau | 12 | .371 | 35 | 13 | 12 | 15 | 3 | 0 | 0 | 6 | 10 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 42 | .457 | .476 |
Dwayne Weekes | 11 | .350 | 20 | 7 | 8 | 6 | 1 | 0 | 0 | 9 | 9 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 32 | .400 | .562 |
Pierre-Luc Cadieux | 14 | .324 | 34 | 11 | 8 | 5 | 1 | 0 | 0 | 8 | 10 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | .353 | .511 |
Benoît Veilleux | 1 | .667 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Francisco Diaz | 2 | .667 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | .833 |
Francis St-Laurent | 6 | .643 | 14 | 9 | 8 | 10 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 1.071 | .762 |
Scott Da Ros | 5 | .600 | 15 | 9 | 6 | 6 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | .800 | .667 |
Luis Periche | 2 | .500 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | .600 |
Ronnie Rodriguez-Tayeda | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Marcelo Tineo | 7 | .471 | 17 | 8 | 2 | 5 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .647 | .500 |
Peter Caron | 5 | .462 | 13 | 6 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | .615 | .500 |
Jared Eeles | 5 | .333 | 15 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .400 | .375 |
Jarryd Taylor | 2 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Steve Ranco | 3 | .222 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 11 | .222 | .273 |
Patrick Quinn | 9 | .214 | 14 | 3 | 4 | 7 | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 24 | .286 | .458 |
David Brousseau | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Yasmani Llerena Cano | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Elijah Suyat | 8 | .000 | 13 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | .000 | .435 |
Nathan Thompson | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jordan Katz | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Dominick Péladeau | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Eric Cardinal | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Yolki Pena | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
* minimum 30 plate appearances (PA)