Statistics
Verdun Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Katz | 15 | .525 | 40 | 21 | 17 | 20 | 6 | 1 | 0 | 9 | 7 | 0 | 0 | 26 | 1 | 0 | 1 | 1 | 51 | .725 | .608 |
Mathieu Sauvé | 15 | .500 | 46 | 23 | 10 | 18 | 2 | 0 | 1 | 3 | 12 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 51 | .609 | .549 |
David Lavoie | 14 | .488 | 41 | 20 | 16 | 13 | 5 | 2 | 0 | 6 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 49 | .707 | .551 |
Christopher Isada | 13 | .467 | 45 | 21 | 15 | 13 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 47 | .600 | .489 |
Sébastien Primeau | 16 | .444 | 45 | 20 | 17 | 21 | 6 | 0 | 1 | 2 | 15 | 4 | 0 | 19 | 0 | 0 | 1 | 0 | 52 | .644 | .500 |
Joe Forget | 18 | .400 | 40 | 16 | 24 | 13 | 5 | 0 | 0 | 11 | 11 | 6 | 0 | 22 | 4 | 0 | 0 | 0 | 57 | .525 | .579 |
Pierre-Luc Cadieux | 16 | .265 | 34 | 9 | 8 | 10 | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 49 | .294 | .447 |
Kevin Gampel | 17 | .250 | 44 | 11 | 14 | 14 | 2 | 1 | 0 | 10 | 10 | 1 | 0 | 14 | 2 | 1 | 0 | 0 | 56 | .341 | .400 |
Mathieu Roy | 1 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Eric Plante | 5 | .875 | 8 | 7 | 7 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 1.125 | .923 |
Benoît Veilleux | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Jonathan Bérubé | 5 | .500 | 10 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .800 | .583 |
Francis St-Laurent | 6 | .500 | 12 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | .583 | .533 |
Sébastien Sauvé | 13 | .481 | 27 | 13 | 9 | 9 | 5 | 2 | 0 | 5 | 6 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 34 | .815 | .559 |
Mario Courtois | 5 | .333 | 9 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | .333 | .538 |
Robert Boule | 7 | .308 | 13 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .462 | .500 |
T J Kan | 6 | .231 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .231 | .375 |
Pascalain Proulx | 8 | .217 | 23 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | .217 | .250 |
Normand Charette | 3 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .125 | .125 |
Pierre-Marc Séguin | 1 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Kristian Solarik | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Kyle Grabowski | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Maxime Cadieux | 3 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Oscar Diaz | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Dominique Blouin | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Jonathan Laviolette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 36 plate appearances (PA)