Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Caviedes | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .486 |
Joe Forget | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Robin Martin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .529 |
Robert Boule | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .533 |
Pierre-Luc Cadieux | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .409 |
Michel Ruiz | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | .533 |
Mathieu Sauvé | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Yoandy Cantero | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .524 |
Jean-Benoit Collin | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Francis St-Laurent | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | .455 |
Totals | 31 | 14 | 16 | 14 | 2 | 8 | 4 | 6 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Greg Brown | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Eric Lawson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Shawn Lipson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .333 |
Sebastian Medina | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
Matt Heppell (M) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .533 |
Anderson Ramirez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .348 |
Zen Pawlowsky | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .476 |
Trevor Forestell | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .154 |
Dominique Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .308 |
Totals | 29 | 7 | 9 | 6 | 0 | 1 | 7 | 4 | 8 | - |
Batting
RBI:
Caviedes 2 (18), Boule 3 (7), Cadieux 2 (5), Ruiz 3 (15), Cantero 3 (10), St-Laurent (4)
HBP:
Forget (6)
2B:
Cadieux (2)
HR:
Ruiz 2 (3)
3B:
Cantero (1)
Base running
SB:
Martin 2 (9), Ruiz 3 (9), St-Laurent (1)
Batting
HBP:
Lipson 2 (2), Solarik (2)
RBI:
Medina 2 (5), Ramirez (2), Pawlowsky (6), Forestell 2 (5)
2B:
Forestell (2)
Base running
SB:
Lipson (5), Heppell (M) (1), Ramirez (1), Pawlowsky (1)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robin Martin (W, 2-0) | 3.0 | 4 | 5 | 2 | 1 | 2 | 0 | 0.78 | 2.33 |
Francis St-Laurent | 3.0 | 5 | 2 | 1 | 0 | 5 | 0 | 1.70 | 2.80 |
Totals | 6.0 | 9 | 7 | 3 | 1 | 7 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Trevor Forestell (L, 0-2) | 0.0 | 3 | 7 | 7 | 4 | 0 | 1 | 2.44 | 21.78 |
Matt Heppell (M) | 4.0 | 12 | 7 | 7 | 2 | 3 | 1 | 2.51 | 15.86 |
Shawn Lipson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.32 | 7.41 |
Totals | 5.0 | 16 | 14 | 14 | 7 | 5 | 2 | - | - |
HBP:
Martin 2 (5), St-Laurent (1)
TPA:
Forestell 8, Heppell (M) 26, Lipson 5
HR:
Forestell (1), Heppell (M) (1)
HBP:
Forestell (2)