Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .385 |
François Prévost-Lagacé | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .438 |
Éric Lebeau | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Fabien Dunstan | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .571 |
Julien Malette | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .316 |
Etienne Sauvé (E) | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | .429 |
Rafael Prévost-Rivero | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | .250 |
Manny De Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Ohmarr Morris | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | .333 |
Mitch Lavis | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .059 |
Totals | 26 | 10 | 9 | 10 | 1 | 8 | 8 | 2 | 8 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jose Gonell | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
Julio Arosemena | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Guillaume Rivest | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
Ronnie Hernandez | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .364 |
Dominic Lazure | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .364 |
Robert Boule | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Patrick Miron Fortier | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .375 |
Jeremie Ashby | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Etienne Lemay | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .273 |
Totals | 29 | 7 | 10 | 7 | 0 | 1 | 6 | 6 | 0 | - |
Batting
2B:
Prévost-Lagacé (1), Lebeau (1), Dunstan (2)
RBI:
Lebeau (7), Dunstan (4), Malette (6), Sauvé (E) 4 (7), Morris 2 (2), Lavis (4)
HR:
Sauvé (E) (1)
HBP:
Morris 2 (4)
Base running
SB:
Prévost-Lagacé (5), Morris (3)
Batting
RBI:
Gonell (1), Rivest (2), Hernandez 3 (3), Miron Fortier (2), Lemay (2)
HBP:
Arosemena (1), Ashby (1)
2B:
Hernandez (1)
Base running
SB:
Gonell (2), Arosemena (2), Rivest (1), Lazure (1), Miron Fortier (1), Lemay (1)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau | 1.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0.64 | 1.50 |
Éric Prévost-Rivero(E) (W, 2-0) | 5.0 | 7 | 6 | 3 | 0 | 5 | 0 | 1.00 | 4.20 |
Totals | 6.0 | 10 | 7 | 3 | 1 | 6 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Julio Arosemena | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.30 | 0.00 |
Dominic Lazure (L, 0-1) | 2.0 | 7 | 8 | 6 | 5 | 3 | 0 | 3.00 | 16.80 |
Jose Gonell | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 2.00 | 14.00 |
Totals | 6.0 | 9 | 10 | 8 | 8 | 8 | 1 | - | - |
TPA:
Lebeau 7, Prévost-Rivero(E) 25
HBP:
Prévost-Rivero(E) 2 (3)
TPA:
Arosemena 11, Lazure 20, Gonell 6
HBP:
Arosemena (3), Lazure (1)
HR:
Gonell (1)