Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean-Michel Pelland-Marcotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Abe A. Francisco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jay Paré | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Nathan Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Christopher C. Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-Andre Drolet | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jared Eeles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Carl Riggins | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Bo Abenojar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
James Eaglesham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 20 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Bujold | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jayson Chartrand | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Philippe Daoust | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Labbé | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Renaud Laplante | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Jean-François Meloche | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Maxime Morin | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Eric Pouliot | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
Mathieu Richer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Emmanuel Tremblay | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Shawn Young | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
Totals | 28 | 10 | 9 | 8 | 0 | 6 | 3 | 4 | 0 | - |
Batting
2B:
Riggins (1)
Batting
RBI:
Chartrand (1), Daoust (1), Labbé 3 (3), Meloche 2 (2), Young (1)
2B:
Labbé (1)
HBP:
Pouliot (1)
Base running
CS:
Chartrand (1)
SB:
Morin (1), Pouliot 2 (2), Young (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Eaglesham (L, 0-1) | 5.0 | 0 | 6 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Nathan Hockley | 1.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 10 | 0 | 0 | 3 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Bujold (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
Maxime Morin (W, 1-0) | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0.20 | 0.00 |
Totals | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 | - | - |
TPA:
Bujold 5, Morin 17