Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Isada CF | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .405 |
Yusniel Mendez P, 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
Michel Ruiz P, 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | .500 |
Ryan Katz RF | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .553 |
Alejandro Acosta Montalvo 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .368 |
Robin Martin SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .455 |
Pedro Caviedes 1B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .467 |
Jared Eeles RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Pierre-Luc Cadieux 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .406 |
Dale Victor DeNio DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Dwayne Weekes LF | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .158 |
Yoandy Cantero C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Totals | 36 | 12 | 17 | 12 | 1 | 7 | 9 | 9 | 0 | - |
Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .269 |
Jean Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Jeff Jean | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Max Levasseur | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Rob LeBrocq | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cameron Lightbourn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Rafael Prévost-Rivero | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Erik Tanguay | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .263 |
Heribert Mejias | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .579 |
Mike Gingell | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .471 |
Totals | 26 | 3 | 10 | 3 | 0 | 2 | 6 | 0 | 0 | - |
Batting
2B:
Isada (4), Martin (2), Cantero (2)
RBI:
Isada (6), Mendez (1), Ruiz 3 (17), Katz (17), Acosta Montalvo (9), Martin 2 (3), Caviedes (15), Cadieux (7), Cantero (5)
HR:
Ruiz (3)
Base running
SB:
Mendez 2 (7), Ruiz 3 (7), Katz (14), Acosta Montalvo 2 (14), Cadieux (5)
Batting
HBP:
LeBrocq 2 (2)
2B:
Lightbourn (1), Mejias 2 (4), Gingell (1)
RBI:
Tanguay (2), Mejias (5), Gingell (1)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yusniel Mendez | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 | 2.33 |
Michel Ruiz (W, 1-0) | 5.0 | 4 | 3 | 2 | 3 | 5 | 0 | 1.03 | 3.00 |
Totals | 7.0 | 6 | 3 | 2 | 3 | 6 | 0 | - | - |
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Max Levasseur | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.61 | 6.04 |
Rob LeBrocq | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 10.50 |
Mike Gingell | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 4.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
HBP:
Mendez (2), Ruiz (7)