Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Leclair | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .333 |
Joe Forget | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Mathieu Sauvé | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Pierre-Luc Cadieux | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Christopher Isada | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Sébastien Primeau | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Francis St-Laurent | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
David Lavoie | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Pierre-Marc Séguin | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jonathan Laviolette | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Carlos Alian Acosta Granda | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Sébastien Sauvé | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 10 | 10 | 10 | 0 | 7 | 7 | 4 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .000 |
Steven Lipkowitz | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .333 |
Sebastian Medina | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | .333 |
Tristan Zeman | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | .000 |
Matt Heppell (M) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Ron Shporer, R. | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 |
Trevor Forestell | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Nick Conway | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Thierry Lachapelle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 26 | 3 | 4 | 1 | 0 | 7 | 11 | 0 | 20 | - |
Batting
PP:
Leclair (1), Forget 2 (2), Cadieux (1), St-Laurent 2 (2), Séguin (1), Acosta Granda 3 (3)
FA:
Forget (1)
Sac:
Cadieux (1)
2B:
Acosta Granda 2 (2)
Base running
BV:
Leclair 2 (2), Isada (1), Acosta Granda (1)
Batting
PP:
Lipkowitz (1)
2B:
Medina (1), Conway (1)
FA:
Shporer, R. (1)
Base running
RV:
Medina (1)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (V, 1-0) | 7.0 | 4 | 3 | 1 | 7 | 11 | 0 | 0.57 | 1.00 |
Totaux | 7.0 | 4 | 3 | 1 | 7 | 11 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Trevor Forestell (D, 0-1) | 1.0 | 1 | 5 | 4 | 4 | 0 | 0 | 1.00 | 28.00 |
Steven Lipkowitz | 6.0 | 9 | 4 | 2 | 2 | 7 | 0 | 1.50 | 2.33 |
Totaux | 7.0 | 10 | 9 | 6 | 6 | 7 | 0 | - | - |
FA:
Sauvé (1)
FT:
Forestell 9, Lipkowitz 29
FA:
Lipkowitz (1)