Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Isada | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .200 |
Ryan Katz | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | .400 |
Darwis Duverge | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .200 |
Marcelo Tineo | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .600 |
Dwayne Weekes | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Francis St-Laurent | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .400 |
Pierre-Luc Cadieux | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Philippe Lagrange | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Sebastien Jarry | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Scott Da Ros | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .333 |
Totaux | 29 | 12 | 11 | 12 | 0 | 14 | 3 | 10 | 0 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yu-Jyun Liu | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Vince Mitrou | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Thomas Ritlop | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .200 |
Dean Mitrou | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .167 |
Jesse Fine-Gagné | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
Primo Capriolo-Morris | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 |
Jon Lioumbas | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
Gerardo Sierralta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Matt Altro | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 |
Totaux | 30 | 6 | 7 | 4 | 0 | 4 | 11 | 0 | 7 | - |
Batting
FA:
Isada 2 (2)
3B:
Katz (1)
PP:
Katz 4 (7), Duverge 2 (2), Tineo 3 (4), Weekes (2), Cadieux (1), Jarry (1)
Int:
Katz (1)
2B:
Tineo (1)
Base running
BV:
Isada 5 (6), Katz 2 (3), St-Laurent (3), Da Ros 2 (2)
Batting
PP:
Mitrou (2), Mitrou (2), Capriolo-Morris (1), Altro (1)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philippe Lagrange (V, 1-0) | 7.0 | 5 | 6 | 3 | 4 | 10 | 0 | 0.71 | 3.00 |
Totaux | 7.0 | 5 | 6 | 3 | 4 | 10 | 0 | - | - |
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dean Mitrou (D, 0-1) | 1.2 | 3 | 9 | 5 | 9 | 0 | 0 | 1.80 | 21.01 |
Primo Capriolo-Morris | 5.1 | 6 | 3 | 3 | 7 | 3 | 0 | 1.13 | 3.94 |
Totaux | 6.3 | 9 | 12 | 8 | 16 | 3 | 0 | - | - |
FT:
Mitrou 18, Capriolo-Morris 26
FA:
Mitrou 2 (2)
MvL:
Mitrou 4 (4)