Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .346 |
Sébastien Primeau 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .458 |
Scott Da Ros AC | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Christopher Isada R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .737 |
Ryan Katz L, CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Dwayne Weekes CD, FD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .667 |
Philippe Lagrange L, 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .500 |
Marcelo Tineo CD, FD | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .800 |
Jared Eeles CG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Patrick Quinn 2B, CC | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Totaux | 24 | 3 | 5 | 3 | 0 | 2 | 9 | 3 | 0 | - |
Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Bélanger CG | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .476 |
Guillaume Levesque CC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Julio Uria Ramirez L, FD | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .615 |
Jose Luis Cruzata Godines R | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .407 |
Anthony Suppa 3B | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .632 |
Dan Vanloo L, FD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Francis Genest 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .304 |
Jorge Quintero AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Richard Bélair CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Cam Cope 1B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .118 |
Totaux | 23 | 6 | 6 | 6 | 1 | 6 | 3 | 0 | 0 | - |
Batting
PP:
Cadieux (3), Lagrange 2 (9)
2B:
Da Ros (1)
FA:
Da Ros (1), Isada (1)
Base running
BV:
Weekes (2), Lagrange (3), Eeles (2)
Batting
2B:
Uria Ramirez (2), Cruzata Godines (5)
PP:
Uria Ramirez 2 (13), Cruzata Godines 2 (11), Suppa (14), Genest (8)
CC:
Cruzata Godines (1)
FA:
Suppa (2)
Sac:
Vanloo (1)
Fielding
E:
Uria Ramirez (3)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Katz (D, 3-1) | 5.0 | 5 | 6 | 6 | 5 | 2 | 0 | 1.18 | 4.52 |
Philippe Lagrange | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.65 | 3.29 |
Totaux | 6.0 | 5 | 6 | 6 | 6 | 3 | 0 | - | - |
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Vanloo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.04 | 1.56 |
Julio Uria Ramirez (V, 4-0) | 6.0 | 4 | 3 | 2 | 4 | 7 | 0 | 0.89 | 2.58 |
Totaux | 7.0 | 4 | 3 | 2 | 4 | 9 | 0 | - | - |
FA:
Katz (3)
FT:
Vanloo 3, Uria Ramirez 26
FA:
Uria Ramirez (1)