Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Pendino | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Eugene Plawutsky | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .571 |
Fred Leuci | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .316 |
Matthew Fixman | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Galen Brown | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .125 |
Alex Vados | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .417 |
Chris Fanucci | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .125 |
Fabrizo Casella | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Ron Snell | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .615 |
Totaux | 31 | 12 | 11 | 8 | 0 | 5 | 6 | 2 | 6 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Joe Forget | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .421 |
Michel Ruiz | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | .750 |
Mathieu Sauvé | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .316 |
Ryan Katz | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .588 |
Sébastien Primeau | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .188 |
Julio Uria Ramirez | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | .722 |
Christopher Isada | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Robert Boule | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .462 |
Jean-Benoit Collin | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .231 |
Totaux | 26 | 9 | 11 | 8 | 1 | 6 | 5 | 9 | 0 | - |
Batting
3B:
Pendino (1)
PP:
Pendino (3), Plawutsky 2 (6), Leuci (7), Fixman (1), Brown (3), Vados 2 (3)
2B:
Snell (3)
Base running
BV:
Vados (2), Fanucci (1)
Batting
PP:
Cadieux (4), Ruiz (12), Sauvé (6), Uria Ramirez 3 (14), Isada (7), Collin (5)
FA:
Forget (4)
2B:
Katz (1)
CC:
Uria Ramirez (2)
Base running
BV:
Forget (5), Ruiz 3 (11), Katz (8), Uria Ramirez (6), Boule 2 (4), Collin (2)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Vados (V, 1-0) | 6.0 | 11 | 9 | 6 | 6 | 5 | 1 | 1.69 | 9.84 |
Totaux | 6.0 | 11 | 9 | 6 | 6 | 5 | 1 | - | - |
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michel Ruiz (D, 2-1) | 4.0 | 8 | 10 | 2 | 2 | 4 | 0 | 1.73 | 3.18 |
Julio Uria Ramirez | 2.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0.64 | 0.50 |
Totaux | 6.0 | 9 | 12 | 2 | 4 | 6 | 0 | - | - |
FT:
Vados 32
CC:
Vados (1)
FA:
Vados (4)