Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero CD | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Guillaume Levesque CC | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Salvatore Pistone AC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Dan Vanloo L | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Pascal Bélanger CG | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Ken Wronski 1B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Cam Cope 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Francis Genest 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Jose Luis Cruzata Godines R | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Totaux | 32 | 4 | 8 | 3 | 0 | 4 | 5 | 1 | 0 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Boule | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Pierre-Luc Cadieux | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Jean-Benoit Collin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Joe Forget | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Michel Ruiz | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .889 |
Mathieu Sauvé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Christopher Isada | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Ryan Katz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Sébastien Primeau | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Pierre-Marc Séguin | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Julio Uria Ramirez | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Totaux | 32 | 5 | 12 | 5 | 0 | 1 | 9 | 2 | 0 | - |
Batting
FDJ:
Pistone (1)
PP:
Vanloo (6), Wronski (3), Genest (4)
2B:
Wronski (2)
Base running
BV:
Wronski (1)
Batting
PP:
Forget (6), Ruiz 2 (5), Primeau (3), Uria Ramirez (3)
FA:
Forget (1)
3B:
Ruiz 2 (3)
Base running
BV:
Isada (1), Uria Ramirez (2)
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Vanloo (D, 2-1) | 8.0 | 12 | 5 | 5 | 1 | 9 | 0 | 1.30 | 3.85 |
Totaux | 8.0 | 12 | 5 | 5 | 1 | 9 | 0 | - | - |
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michel Ruiz (V, 1-0) | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 | 1.67 | 2.33 |
Julio Uria Ramirez | 6.0 | 7 | 2 | 0 | 3 | 4 | 0 | 0.67 | 0.58 |
Totaux | 8.0 | 8 | 4 | 0 | 4 | 5 | 0 | - | - |
FT:
Vanloo 34
FA:
Vanloo (2)