Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .429 |
Mathieu Lebrun | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .222 |
Eric Lalonde | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
Steven Rassi | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .240 |
Olivier Lalonde | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .538 |
Ryan Langton | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Alex Scodras | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .235 |
Ryan Tobin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Marcus Vivian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .074 |
Totaux | 27 | 5 | 8 | 4 | 1 | 6 | 3 | 4 | 4 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Fink | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Dustin White, D. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Josh White, J. | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Chad Hogg | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .415 |
Steven Lipkowitz | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
Kris Schicchi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Craig Boer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Justin Peress | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Harrison H. Shporer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Joseph J. Shporer | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Matthew Litwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .552 |
Zach Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .441 |
Jared Eeles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .043 |
Totaux | 37 | 10 | 17 | 7 | 0 | 2 | 3 | 1 | 0 | - |
Batting
CC:
Ménard (2)
PP:
Ménard (11), Lalonde 3 (3)
3B:
Lalonde (1)
2B:
Lalonde (1)
Base running
BV:
Lalonde 2 (6), Rassi 2 (4)
Batting
2B:
Fink (2), Hogg 2 (3), Lipkowitz (1), J. Shporer 3 (4)
PP:
Fink (7), White, J. (8), Hogg (10), Lipkowitz 2 (6), H. Shporer (1), Eeles (2)
SacF:
Eeles (1)
Base running
BV:
Hogg (8)
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Scodras | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 2.00 | 10.11 |
Ryan Langton | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 2.00 | 9.33 |
Totaux | 6.0 | 11 | 6 | 6 | 1 | 3 | 0 | - | - |
FT:
Scodras 19, Langton 12