Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Yoandy Cantero | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Pedro Caviedes | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .615 |
Jean-Benoit Collin | 3 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | .625 |
Joe Forget | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Christopher Isada | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Robin Martin | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | .833 |
Michel Ruiz | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Francis St-Laurent | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Robert Boule | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .500 |
Jonathan Laviolette | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
David Lavoie | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Totaux | 36 | 23 | 24 | 23 | 2 | 3 | 1 | 6 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Frost | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Matthew Solomon | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Rafael Moreira-Zapata | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
John Babaroutsis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .556 |
Jitesh Patel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Babaroutsis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Michael Solomon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Dean Matheos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Larry Tohon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Nathaniel Abbott | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Emmanuel Buche | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Claudio Di Giovanni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 20 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | - |
Batting
2B:
Cantero (3), Caviedes 3 (5), Collin (3), Isada 2 (3), Martin (3), Laviolette (1), Lavoie 2 (2)
PP:
Cantero 2 (3), Caviedes 4 (7), Collin 6 (8), Isada (4), Martin 4 (6), Ruiz (6), St-Laurent (1), Boule (3), Laviolette 2 (2), Lavoie (2)
CC:
Collin (1), Martin (1)
FA:
Collin (1), Forget (2), Boule (1)
3B:
Martin (3)
Base running
BV:
Forget 2 (5), Martin (2), Ruiz (2), Boule 2 (2)
Batting
2B:
Solomon (1), Moreira-Zapata (2)
PP:
Moreira-Zapata (2), Babaroutsis (2), Patel (1)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robin Martin | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 1.50 | 3.50 |
Michel Ruiz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Francis St-Laurent (V, 1-0) | 2.0 | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Totaux | 5.0 | 5 | 4 | 1 | 0 | 4 | 0 | - | - |
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Larry Tohon (D, 0-1) | 2.0 | 8 | 11 | 0 | 3 | 1 | 1 | 4.00 | 0.00 |
Jitesh Patel | 2.0 | 6 | 8 | 0 | 0 | 1 | 1 | 3.00 | 0.00 |
David Frost | 1.0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 14 | 23 | 0 | 4 | 3 | 2 | - | - |
CC:
Tohon (1), Patel (1)