Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | .375 |
Francis Del Vecchio | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | .600 |
Kevin Laplaine | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | .500 |
Max Gallant | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | .583 |
Cédric Stebenne | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .167 |
J-S Dagenais | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Dominic Arsenault | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Dom Pasqua | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
Marc-André Tourigny | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Totaux | 32 | 14 | 15 | 14 | 0 | 8 | 8 | 11 | 0 | - |
Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bradley Beare | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Kevin Gampel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Alain Godbout | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .400 |
Samuel Jones | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .556 |
Ryan Katz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Francis Paré | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .571 |
Daniel Vanloo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ken Wronski | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Pascal Cowen Belanger | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 23 | 4 | 11 | 0 | 0 | 2 | 5 | 4 | 0 | - |
Batting
PP:
Doyon 2 (2), Del Vecchio 3 (8), Laplaine 3 (6), Gallant 5 (7), Arsenault (1)
2B:
Gallant 2 (2)
FA:
Stebenne (4)
Base running
BV:
Doyon 4 (9), Del Vecchio 3 (7), Laplaine (1), Gallant 3 (3)
Batting
2B:
Beare (1), Paré (1)
Base running
BV:
Godbout 2 (4), Paré 2 (4)
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (V, 1-2) | 6.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00 | 1.40 |
Totaux | 6.0 | 0 | 4 | 3 | 0 | 0 | 0 | - | - |