Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Julien Deschamps | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .242 |
Nicolas Roy-Gignac | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .485 |
Jose Cruzata | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .688 |
Rolando Vasquez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .548 |
Stéphane Fournier(S) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
Jean Hughes Fournier | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .576 |
Steve Murphy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Kevin Pont | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Joseph Trani | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Dave Lacroix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 33 | 8 | 11 | 8 | 1 | 0 | 6 | 3 | 0 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Katz | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | .630 |
Sébastien Primeau | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .471 |
Mathieu Sauvé | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .559 |
Joe Forget | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .407 |
Robert Boule | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .400 |
Mario Courtois | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | .500 |
Christopher Isada | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .531 |
Francis St-Laurent | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Normand Charette | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
T J Kan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Totaux | 31 | 13 | 18 | 13 | 1 | 2 | 5 | 12 | 0 | - |
Batting
2B:
Roy-Gignac (4), Cruzata (3), Pont (2)
PP:
Roy-Gignac (10), Cruzata (6), Vasquez (8), Fournier 4 (23), Pont (2)
CC:
Fournier (1)
FA:
Trani (2)
Base running
BV:
Roy-Gignac 2 (7), Cruzata (3)
Batting
2B:
Katz (6), St-Laurent (1)
PP:
Katz 4 (16), Primeau (17), Sauvé 5 (16), Boule (2), Courtois (3), St-Laurent (4)
FA:
Primeau (4), Forget (5), St-Laurent (1)
CC:
Sauvé (1)
Base running
BV:
Katz 2 (21), Primeau 2 (13), Forget 2 (19), Courtois 3 (4), Isada 2 (6), Kan (1)
RV:
Charette (1)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Katz (V, 2-2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.73 | 8.57 |
Francis St-Laurent | 5.2 | 0 | 8 | 5 | 0 | 5 | 1 | 0.73 | 4.45 |
Totaux | 7.0 | 0 | 8 | 5 | 0 | 6 | 1 | - | - |
CC:
St-Laurent (1)