Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Junior Crosdale | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | .429 |
Kevin Gampel | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Daniel Heppell (D) | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .250 |
Ryan Katz | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | .333 |
Jordan Katz | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | .455 |
Gabe Lasry | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .448 |
Corey Moses | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .353 |
Ryan Sarena | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .545 |
Peter Winternitz | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .321 |
Gad Lasry | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Totaux | 42 | 9 | 14 | 11 | 0 | 1 | 15 | 10 | 0 | - |
Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Talarico AC | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .387 |
Michael Dere L | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Sean Lynch R | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Christopher Lynch 1B | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | .370 |
Nathan Groves CC | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .320 |
Dominique Gauthier CG | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | .355 |
Carlo Plescia 3B | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .304 |
Ian Drummond 2B, CD | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .280 |
Totaux | 25 | 10 | 7 | 12 | 0 | 8 | 8 | 2 | 3 | - |
Batting
PP:
Heppell (D) 2 (3), Katz (4), Katz 2 (4), Lasry (5), Sarena (6), Winternitz 3 (7), Lasry (3)
2B:
Katz (1)
Base running
BV:
Crosdale 3 (6), Heppell (D) (1), Katz 3 (4), Katz (2), Moses (3), Sarena (3)
RV:
Winternitz 2 (2)
Batting
PP:
Talarico (9), Dere 3 (12), Lynch (14), Lynch 2 (10), Groves 2 (9), Gauthier 2 (9), Plescia (7)
FA:
Talarico (4), Dere (2), Lynch (2)
2B:
Dere (4)
Base running
BV:
Dere (7), Gauthier (4)
RV:
Drummond (2)
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (V, 7-1) | 7.0 | 13 | 11 | 6 | 3 | 15 | 0 | 0.72 | 3.30 |
Totaux | 7.0 | 13 | 11 | 6 | 3 | 15 | 0 | - | - |
FT:
Dere 44
FI:
Dere (1)