Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Mark Budman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .381 |
William Gampel | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Ryan Katz | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .429 |
Ryan Sarena | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .481 |
Brad Seroussi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Peter Winternitz | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .450 |
Jordan Katz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Prince Opoku | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .056 |
Gabe Lasry | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .571 |
Junior Crosdale | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .615 |
Santo Filletti | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Totaux | 27 | 8 | 8 | 6 | 0 | 4 | 9 | 8 | 4 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .667 |
Menashi Mashaal | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .375 |
Minos Roussakis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Jason Asselin | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .375 |
Geoff Clark | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .091 |
Damian Mitchell | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Terry Gaudreault | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .091 |
Francois Busque | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .526 |
Terry Pimm | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .059 |
James Johnson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Damian Santana | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .118 |
Jason Piedalue | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 24 | 3 | 7 | 3 | 0 | 8 | 10 | 7 | 0 | - |
Batting
FA:
Budman (1), Sarena (3)
PP:
Gampel 2 (23), Katz 2 (6), Lasry (9), Filletti (2)
SacF:
Katz (1)
3B:
Lasry (1)
Base running
BV:
Budman 2 (7), Katz (7), Sarena 2 (21), Winternitz (16), Lasry 2 (6)
Batting
PP:
Clark (3), Mitchell (3), Pimm (3)
2B:
Mitchell (1)
Base running
BV:
Lipson 4 (19), Menashi Mashaal 2 (4), Piedalue (2)
RV:
Johnson (1)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin (D, 1-1) | 7.0 | 9 | 8 | 3 | 4 | 7 | 0 | 1.15 | 2.02 |
Totaux | 7.0 | 9 | 8 | 3 | 4 | 7 | 0 | - | - |
FA:
Asselin (1)