Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeremie Ashby | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .500 |
Anthony Deflavis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Guillaume Deschamps | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pascal Lapointe | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Philippe Neveu | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Laurent Neveu | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | .333 |
Francis Paré | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .667 |
Tristan Radu | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Damien Girouard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 21 | 6 | 3 | 3 | 0 | 8 | 10 | 7 | 0 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .250 |
Ryan Sarena | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | .333 |
Peter Winternitz | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Jordan Katz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
Mark Budman | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
Junior Crosdale | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .800 |
Santo Filletti | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Brad Seroussi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jin Lee | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
William Gampel | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .143 |
Ryan Katz | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | .400 |
Gabe Lasry | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Gideon Poslums | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Totaux | 28 | 10 | 8 | 10 | 1 | 12 | 5 | 10 | 0 | - |
Batting
FA:
Lapointe (1)
PP:
Neveu 2 (2), Paré (1)
Base running
BV:
Ashby (1), Lapointe 2 (2), Neveu 2 (2), Paré (1), Radu (1)
RV:
Neveu (1)
Batting
PP:
Gampel (1), Sarena 2 (2), Budman 2 (2), Gampel 2 (3), Katz 2 (2), Lasry (1)
CC:
Sarena (1)
FA:
Katz (1), Crosdale (1)
Sac:
Budman (1), Seroussi 2 (2)
2B:
Crosdale (1)
Base running
BV:
Gampel 2 (2), Sarena 2 (5), Katz 2 (3), Filletti (2), Katz 3 (5)
Rockies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Neveu (D, 0-3) | 5.0 | 6 | 10 | 0 | 12 | 4 | 1 | 1.20 | 0.00 |
Totaux | 5.0 | 6 | 10 | 0 | 12 | 4 | 1 | - | - |
FT:
Neveu 34
CC:
Neveu (1)
FA:
Neveu (1)