House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | .160 |
Yves Benabu AC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .400 |
Michael Dere L | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .346 |
John Nezri 1B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .400 |
Christopher Lynch CC | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Michael Talarico R | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .381 |
Shai Ittah CD | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .261 |
Berns Cohen 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Sean Lynch CG | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
Totaux | 30 | 10 | 11 | 4 | 0 | 5 | 9 | 4 | 9 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | .560 |
Mark Budman | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | .421 |
William Gampel | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .484 |
Ryan Sarena | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .480 |
Brad Seroussi | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | .154 |
Peter Winternitz | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .389 |
Jordan Katz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Prince Opoku | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | .063 |
Gabe Lasry | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | .583 |
Junior Crosdale | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | .640 |
Totaux | 22 | 11 | 8 | 11 | 0 | 12 | 7 | 13 | 7 | - |
Batting
3B:
O’Simmons (1)
PP:
O’Simmons (2), Ittah (5), Cohen (5), Lynch (2)
FA:
O’Simmons (2), Lynch (1)
2B:
Dere (2), Cohen (2)
Sac:
Lynch (2)
Base running
BV:
O’Simmons 2 (8), Benabu (7), Dere (4)
RV:
Nezri (1)
Fielding
E:
Dere (5), Nezri (6)
DJ:
Dere (1), Cohen (2)
Batting
PP:
Gampel (9), Budman 2 (10), Seroussi (2), Opoku (2), Lasry 3 (8), Crosdale 3 (3)
SacF:
Budman (1)
FA:
Sarena (2)
2B:
Lasry (2)
Base running
BV:
Budman 2 (5), Gampel (7), Sarena 2 (19), Seroussi 2 (3), Winternitz (15), Opoku (3), Lasry 2 (4), Crosdale 2 (18)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere | 3.0 | 5 | 4 | 3 | 5 | 5 | 0 | 1.08 | 4.44 |
Christopher Lynch (D, 0-1) | 3.0 | 7 | 7 | 5 | 5 | 3 | 0 | 2.00 | 10.50 |
Totaux | 6.0 | 12 | 11 | 8 | 10 | 8 | 0 | - | - |
FT:
Dere 17, Lynch 18
FA:
Dere (12)