Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Isada CC | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Alejandro Acosta Montalvo 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Michel Ruiz 3B | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .531 |
Ryan Katz R | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .535 |
Pedro Caviedes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
Francis St-Laurent L | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | .500 |
Yusniel Mendez AC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
Darwis Duverge CD | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .375 |
Jared Eeles CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Pierre-Luc Cadieux 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .405 |
Yoandy Cantero 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Dwayne Weekes CD | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .167 |
Robin Martin AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Scott Da Ros L, 3B, CC | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .524 |
Dale Victor DeNio R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totaux | 32 | 16 | 14 | 16 | 1 | 8 | 4 | 13 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Bafri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Duclos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fred Giraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anthony Lahoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
William Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jitesh Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Larry Tohon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
PP:
Isada 2 (8), Ruiz 3 (21), Katz (18), St-Laurent 2 (10), Mendez (3), Duverge 2 (5), Cadieux 2 (9), Weekes (2), Da Ros 2 (9)
2B:
Ruiz (4), Katz (11), St-Laurent (3), Duverge (2), Da Ros (2)
CC:
Ruiz (4)
FA:
Cadieux (3)
Base running
BV:
Katz (17), St-Laurent 4 (9), Mendez 2 (9), Duverge 2 (3), Cadieux (6), Weekes 2 (5), Da Ros (7)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis St-Laurent (V, 3-0) | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 1.23 | 2.01 |
Scott Da Ros | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.12 | 0.00 |
Darwis Duverge | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1.00 | 7.00 |
Ryan Katz | 3.0 | 0 | 1 | 1 | 1 | 5 | 0 | 1.08 | 3.08 |
Totaux | 6.0 | 7 | 6 | 5 | 4 | 7 | 0 | - | - |
FA:
Da Ros (1), Duverge (1), Katz (4)