Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yu-Jyun Liu | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .393 |
Luca Di Stefano | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .438 |
Nick Santoianni | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .300 |
Patrick Quinn | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .267 |
Dean Matheos | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Jon Lioumbas | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .250 |
Jeremy Duperron | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .238 |
Francisco Medina | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .143 |
Primo Capriolo-Morris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 22 | 5 | 6 | 3 | 0 | 3 | 7 | 8 | 5 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Isada CC | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .375 |
Alejandro Acosta Montalvo 2B | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .387 |
Michel Ruiz 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .474 |
Ryan Katz L, CD | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .545 |
Marcelo Tineo CD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .393 |
Yusniel Mendez L, AC | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Scott Da Ros AC, FD | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | .467 |
Pierre-Luc Cadieux 1B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | .385 |
Dale Victor DeNio R | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | .250 |
Yandiert Cordero cruz CG | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .455 |
Daniel Lefrancois CD, FD | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Totaux | 23 | 13 | 9 | 9 | 0 | 14 | 9 | 14 | 0 | - |
Batting
3B:
Santoianni (2)
PP:
Santoianni (6), Quinn (3), Matheos (4)
2B:
Quinn (3)
FA:
Duperron (4)
Base running
BV:
Liu 2 (15), Di Stefano (4), Santoianni (1), Quinn (3), Matheos (3), Lioumbas (7), Duperron (2)
RV:
Matheos (1), Duperron (4)
Batting
PP:
Isada (4), Acosta Montalvo (8), Tineo (5), Da Ros 3 (6), Cadieux (6), Victor DeNio (2), Lefrancois (3)
FA:
Ruiz (4), Mendez (1), Cadieux (2)
2B:
Katz (10), Mendez (2)
Base running
BV:
Ruiz 2 (4), Katz (10), Tineo 2 (7), Mendez (5), Da Ros 3 (5), Cadieux 3 (4), Victor DeNio (2), Cordero cruz (5)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Quinn (D, 1-2) | 4.0 | 4 | 8 | 6 | 8 | 7 | 0 | 0.87 | 7.57 |
Luca Di Stefano | 0.2 | 3 | 5 | 4 | 3 | 2 | 0 | 3.18 | 17.30 |
Totaux | 4.2 | 7 | 13 | 10 | 11 | 9 | 0 | - | - |
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yusniel Mendez | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 1.00 | 3.00 |
Ryan Katz (V, 4-0) | 3.0 | 4 | 4 | 1 | 1 | 6 | 0 | 1.33 | 3.50 |
Totaux | 5.0 | 6 | 6 | 2 | 3 | 7 | 0 | - | - |
FT:
Quinn 30, Di Stefano 9
FA:
Quinn 2 (8)
FA:
Katz (2)