Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .520 |
Ludovic Dufour | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Gabriel Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Yannick Roger | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .417 |
Stéphane Gagnon | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .364 |
Nathan Thompson | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .269 |
Jared Eeles | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .211 |
Massimo Soffita | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Jonathan Bérubé | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Martin Desgroseilliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Stéphane Grenier | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .083 |
Daniel Lefrancois | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Eric Plante | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mario Rondeau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 35 | 9 | 11 | 9 | 0 | 8 | 6 | 4 | 0 | - |
Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Jon Frajman CD | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | .200 |
Julio Uria Ramirez L, 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Morgan Tajfel AC, CC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Bruno Martinez CC | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .381 |
Robert Matejek 1B, CG | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Charles-Antoine Pratt L, CG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Sal Pistone 3B, AC | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .571 |
Jose Luis Cruzata Godines R | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Matthew Mann L, FD | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Martin Simard L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Anthony Massé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pat Miron-Fortier R, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jorge Quintero CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 36 | 10 | 11 | 7 | 0 | 6 | 9 | 0 | 0 | - |
Batting
2B:
Dufour (3), Soffita (1)
PP:
Dufour (3), Roger (12), Gagnon 2 (7), Thompson 2 (5), Eeles (2), Grenier (2), Lefrancois (2)
FA:
Soffita (1)
Base running
BV:
Dufour (1), Roger (1), Gagnon (1), Thompson (1)
Batting
FA:
Wong (3), Cruzata Godines (1)
PP:
Frajman 3 (6), Tajfel (5), Martinez (2), Pratt (4), Simard (6)
Sac:
Pratt (1)
SacF:
Pratt (1)
BBI:
Pistone (1)
Base running
RV:
Wong (2), Martinez (2)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 7.0 | 10 | 9 | 6 | 3 | 6 | 0 | 0.61 | 2.62 |
Doug Fletcher (D, 1-1) | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0.75 | 5.25 |
Totaux | 8.2 | 11 | 10 | 7 | 4 | 9 | 0 | - | - |
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Julio Uria Ramirez | 6.0 | 8 | 6 | 4 | 3 | 7 | 0 | 1.44 | 4.67 |
Charles-Antoine Pratt | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 9.01 | 126.13 |
Matthew Mann | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Martin Simard (V, 2-4) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.23 | 6.36 |
Totaux | 9.0 | 11 | 9 | 7 | 6 | 8 | 0 | - | - |
FT:
Galvin 38, Fletcher 8
FT:
Uria Ramirez 32, Pratt 6, Mann 2, Simard 7
FA:
Pratt (1)